<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Articles</title>
	<atom:link href="http://www.thedebtline.co.uk/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtline.co.uk/weblog</link>
	<description>Professional Finance and Debt Advice</description>
	<pubDate>Sat, 01 Mar 2008 01:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Unfair charges to be curbed</title>
		<link>http://www.thedebtline.co.uk/weblog/569</link>
		<comments>http://www.thedebtline.co.uk/weblog/569#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:08:43 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceTelecommunications watchdog Ofcom has made proposals designed to curb unfair additional charges on consumers&#8217; bills.This is welcome news for millions of hard-pressed households labouring under the pressure of trying to keep up with spiralling living costs.The proposals mean that broadband, mobile and pay-per-view television providers have to clearly mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Telecommunications watchdog Ofcom has made proposals designed to curb unfair additional charges on consumers&#8217; bills.<br/><br/>This is welcome news for millions of hard-pressed households labouring under the pressure of trying to keep up with spiralling living costs.<br/><br/>The proposals mean that broadband, mobile and pay-per-view television providers have to clearly mark the true price of services.<br/><br/>Ofcom chief executive Ed Richards said that although consumers were benefiting from greater competition and lower prices they needed to know the full costs of the services they were buying.<br/><br/>He added: &quot;Our proposals will encourage companies to be open and straightforward about additional charges where they feel it is necessary to include them.<br/><br/>&quot;In addition, our proposals mean that, in some cases, additional charges will be subject to clear limits which would provide direct protection for consumers.&quot;<br/><br/>Once all the guidelines have been finalised, Ofcom intends to set a time limit of three months for communications providers to comply or risk facing court action.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/569/feed</wfw:commentRss>
		</item>
		<item>
		<title>Couples risk debt for love</title>
		<link>http://www.thedebtline.co.uk/weblog/568</link>
		<comments>http://www.thedebtline.co.uk/weblog/568#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:39:21 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceLoved-up couples showering each other with tokens of affection might be storing up problems on the money front.According to price comparison website monesupermarket.com, men splash out an average of &#163;1,326 each year on items such as anniversary gifts, dining out, flowers and special holidays.Women are not so generous, forking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/>Loved-up couples showering each other with tokens of affection might be storing up problems on the money front.<br/><br/>According to price comparison website monesupermarket.com, men splash out an average of &#163;1,326 each year on items such as anniversary gifts, dining out, flowers and special holidays.<br/><br/>Women are not so generous, forking out an average of &#163;659.<br/><br/>London males spent the most, at around &#163;1,776 while those in the north laid out &#163;873.<br/><br/>Richard Mason, from moneysupermarket.com, said: &quot;People might laugh at the North where the starry-eyed spend is less than half of that in London, but &#163;873 a year is still a pretty respectable figure. <br/><br/>&quot;It&#8217;s certainly my job as someone who lives and works in the North to defend our romantic credentials. <br/><br/>&quot;And it&#8217;s the Midlands that have the dubious honour of having three per cent of people spending nothing on their partner.&quot;<br/><br/>Cars seem to rate quite highly in some mens&#8217; affections, as the figures also reveal that car fanatics in their 20s spend an average of &#163;956 each on automotive non-essentials.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information about debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/568/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wedded to debt</title>
		<link>http://www.thedebtline.co.uk/weblog/567</link>
		<comments>http://www.thedebtline.co.uk/weblog/567#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:30:31 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceLoved-up couples walking up the aisle will be taking on more than a lifetime of wedded bliss if research undertaken by Sainsbury&#8217;s Finance is anything to go by.With thousands of women looking to take advantage of the leap year to propose in traditional fashion, Sainsbury&#8217;s estimates that as many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Loved-up couples walking up the aisle will be taking on more than a lifetime of wedded bliss if research undertaken by Sainsbury&#8217;s Finance is anything to go by.<br/><br/>With thousands of women looking to take advantage of the leap year to propose in traditional fashion, Sainsbury&#8217;s estimates that as many as 123,500 personal loans worth around &#163;1.16 billion will be taken out during 2008 to help pay for weddings.<br/><br/>The average size of a personal <a href="http://www.thedebtline.co.uk/debt/debt-elimination.php" target="_self">loan </a>taken out with the lender to help fund a wedding is &#163;9,363.<br/><br/>Weddings are now big business in the UK with the average, according to website weddingguideuk.com, costing &#163;11,000.<br/><br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/567/feed</wfw:commentRss>
		</item>
		<item>
		<title>Couples find it easier</title>
		<link>http://www.thedebtline.co.uk/weblog/566</link>
		<comments>http://www.thedebtline.co.uk/weblog/566#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:40:41 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceHard-pressed singletons finding it difficult to get on the housing ladder might be interested to know that becoming one half of a couple might be one way out of their predicament.Spiralling house prices have put the dream of owning property out of reach for most singles with an average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Hard-pressed singletons finding it difficult to get on the housing ladder might be interested to know that becoming one half of a couple might be one way out of their predicament.<br/><br/>Spiralling house prices have put the dream of owning property out of reach for most singles with an average wage.<br/><br/>David Kuo, from financial website Fool.co.uk, echoes this view.<br/><br/>He said: &quot;In London in particular, you&#8217;re talking about ten times the average salary just to get onto the housing ladder.<br/><br/>&quot;So this is where two people, when they club their finances together, will find it al lot easier and have a lot more choice&#8230; sometimes it&#8217;s not just a question of getting on the housing ladder; it&#8217;s a question of finding a house that you would like to buy - not just one that you can afford to buy.&quot;<br/><br/>He concluded by saying that by combining two average salaries together, couples could borrow around &#163;200,000 and the market &quot;just opens up very, very widely&quot;.<br/><br/>Meanwhile, there are reports that the credit crunch has led to many mortgage providers tightening their lending criteria - making it even more difficult for singletons to become property owners.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/566/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cash is not king for phone companies</title>
		<link>http://www.thedebtline.co.uk/weblog/565</link>
		<comments>http://www.thedebtline.co.uk/weblog/565#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:48:46 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceGood old-fashioned cash is definitely not king as far as some phone companies are concerned.According to price comparison website uSwitch.com, there is a staggering &#163;75 million a year penalty on 3.4 million customers for not paying their bills by direct debit.Customers are also losing out by receiving paper statements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Good old-fashioned cash is definitely not king as far as some phone companies are concerned.<br/><br/>According to price comparison website uSwitch.com, there is a staggering &#163;75 million a year penalty on 3.4 million customers for not paying their bills by direct debit.<br/><br/>Customers are also losing out by receiving paper statements instead of opting for email notification.<br/><br/>Steve Weller, from uSwitch, said: &quot;Some would argue that the additional charges imposed on customers not wishing to pay by direct debit are an unfair penalty. <br/><br/>&quot;However, some companies, such as Pipex and TalkTalk, do not even give customers the luxury of having a choice &#8211; it&#8217;s direct debit or direct debit.<br/><br/>&quot;Our advice to the 13 million customers being stung by these fees is to compare prices among all the providers to find the best deal for their needs &#8211; some companies will still post bills for free,&quot; he added.<br/><br/>Hard-pressed householders struggling to keep up with rising living costs and spiralling <a href="http://www.thedebtline.co.uk/debt/debt-elimination.php" target="_self">debt</a> should take note.<br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self"><br/>For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/565/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debt hangover affecting budgets</title>
		<link>http://www.thedebtline.co.uk/weblog/564</link>
		<comments>http://www.thedebtline.co.uk/weblog/564#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:47:34 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceDebt hangovers are giving some people a nasty headache in budgeting for this year&#8217;s finances.That is the view of debt charity, Credit Action, which says that a combination of still trying to pay off debts from last year and increased living costs, plus higher inflation, is putting a financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Debt hangovers are giving some people a nasty headache in budgeting for this year&#8217;s finances.<br/><br/>That is the view of debt charity, Credit Action, which says that a combination of still trying to pay off <a href="http://www.thedebtline.co.uk/debt-test.php" target="_self">debts </a>from last year and increased living costs, plus higher inflation, is putting a financial strain on household budgets.<br/><br/>Chris Tapp, from the charity, was concerned that in the run up to Christmas a &quot;little bit of a jump&quot; was seen in the amounts people were borrowing, which might impact on how much more of their take-home pay is taken in paying for day-to-day expenses.<br/><br/>This could, he says, force some of them into using their credit cards just to get by month to month.<br/><br/>He added: &quot;This is a worrying scenario to find yourself in and that point - when you start using your credit card as a necessity - you should go and get help.&quot;<br/><br/>Mr Tapp concluded by saying that a home loan should always be paid first, but &quot;if you are using your credit card to pay your mortgage, it&#8217;s a worrying indicator because you can&#8217;t do that forever&quot;.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/564/feed</wfw:commentRss>
		</item>
		<item>
		<title>Belts tightened as low-cost credit dries up</title>
		<link>http://www.thedebtline.co.uk/weblog/563</link>
		<comments>http://www.thedebtline.co.uk/weblog/563#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:47:34 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Consolidation Help and AdviceBorrowers are having to increasingly look for higher cost credit in their search for a loan.That is the view of debt charity Credit Action, which says that the tightening of lending criteria, due to financial turbulence in the money markets, has made it more difficult for people who may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-consolidation.php" target="_self">Article Category: Debt Consolidation Help and Advice</a><br/><br/><br/>Borrowers are having to increasingly look for higher cost credit in their search for a loan.<br/><br/>That is the view of debt charity Credit Action, which says that the tightening of lending criteria, due to financial turbulence in the money markets, has made it more difficult for people who may be classed as a higher risk, to obtain standard high street credit cards.<br/><br/>Chris Tapp, from the charity, said that people were now generally &quot;reeling in&quot; their spending.<br/><br/>He added: &quot;People are looking to tighten their belts and try to save a bit more, but also, credit is less widely available so what we will see is a certain amount of growth in higher cost credit.<br/><br/>&quot;It&#8217;s likely to be a year in which, as the economy more generally slows down, the rate of borrowing will, to an extent, slow down with it.&quot;<br/><br/>According to <a href="http://www.thedebtline.co.uk" target="_self">Debt</a> Help UK, 90 per cent of credit card companies fail to check the income of applicants.<br/><br/><a href="http://www.thedebtline.co.uk/debt-consolidation.php" target="_self"><br/>For more information on debt consolidation call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/563/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loan firm scotches new lending</title>
		<link>http://www.thedebtline.co.uk/weblog/562</link>
		<comments>http://www.thedebtline.co.uk/weblog/562#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:39:51 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceMortgage and loan firm London Scottish Bank has announced it will stop lending to concentrate on debt collection.The Manchester-based firm, which specialises in lending to lower-income families, has posted a &#163;5.6 million loss for 2007, compared to a &#163;16.5 million profit for the previous year.It has said that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Mortgage and loan firm London Scottish Bank has announced it will stop lending to concentrate on <a href="http://www.thedebtline.co.uk/debt/debt-help.php" target="_self">debt</a> collection.<br/><br/>The Manchester-based firm, which specialises in lending to lower-income families, has posted a &#163;5.6 million loss for 2007, compared to a &#163;16.5 million profit for the previous year.<br/><br/>It has said that it expects to sell or close its loan business - primarily mortgages for council right-to-buy and high-rise flats.<br/><br/>The company will switch its priorities to concentrate on its Robinson&#8217;s Way arm, which collects debts on a commission basis for a variety of lenders and utility companies.<br/><br/>A company spokesman told BBC News: &quot;Financial performance is likely to be subdued until the group has completed its refocusing.&quot;<br/><br/>London Scottish&#8217;s shares have collapsed by around 80 per cent in the last year.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information about debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/562/feed</wfw:commentRss>
		</item>
		<item>
		<title>IVA time bomb</title>
		<link>http://www.thedebtline.co.uk/weblog/561</link>
		<comments>http://www.thedebtline.co.uk/weblog/561#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:39:51 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[IVAs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Debt Category: IVA (Individual Voluntary Arrangement) Help and AdviceThousands of people are facing an IVA time bomb.Under the terms of an individual voluntary arrangement, some of the value of their properties has to be released to put towards paying off debts.However, the new loans they must take out will probably be at higher rates than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/IVA.php" target="_self">Debt Category: IVA (Individual Voluntary Arrangement) Help and Advice</a><br/><br/><br/>Thousands of people are facing an IVA time bomb.<br/><br/>Under the terms of an individual voluntary arrangement, some of the value of their properties has to be released to put towards paying off debts.<br/><br/>However, the new loans they must take out will probably be at higher rates than their existing loans because of tightening lending criteria due to the credit crunch.<br/><br/>To compound the misery they will probably be re-classified as &#8217;sub-prime&#8217; customers and be charged even more.<br/><br/>An IVA is an arrangement whereby the lender agrees to a repayment plan with some of the <a href="http://www.thedebtline.co.uk/debt/debt-help.php" target="_self">debt</a> written off.<br/><br/>All IVA&#8217;s contain a clause saying that the borrowing for the equity release must be &#8216;affordable&#8217;.<br/><br/>If it can be proved by the borrower that this is not the case then the lender must write off that portion of the <a href="http://www.thedebtline.co.uk/debt/debt-problem.php" target="_self">debt</a>.<br/><br/>Andrew Smith, marketing director with leading debt advice company ClearDebt, told thisismoney.co.uk: &quot;Banks have agreed to take this on the chin.&quot;<br/><br/>Critics of IVA&#8217;s have said that it has been made easier for people to run up a debt knowing that at some stage they could well have part of it written off.<br/><br/><a href="http://www.thedebtline.co.uk/IVA.php" target="_self"><br/>For more information on IVAs call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/561/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surf&#8217;s up for credit card users</title>
		<link>http://www.thedebtline.co.uk/weblog/560</link>
		<comments>http://www.thedebtline.co.uk/weblog/560#comments</comments>
		<pubDate>Tue, 26 Feb 2008 11:47:36 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Article Category: Debt Management Help and AdviceCredit card users struggling to repay debt are planning to do some &#8217;surfing&#8217; and transfer a collective &#163;6.68 billion to other cheaper cards.According to research undertaken by Sainsbury&#8217;s Finance, 4.3 million people intend to switch providers before July.This equates to &#163;257.15 million per week or &#163;36.74 million a day.Many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">Article Category: Debt Management Help and Advice</a><br/><br/><br/>Credit card users struggling to repay d<a href="http://www.thedebtline.co.uk/debt/debt-help.php" target="_self">ebt</a> are planning to do some &#8217;surfing&#8217; and transfer a collective &#163;6.68 billion to other cheaper cards.<br/><br/>According to research undertaken by Sainsbury&#8217;s Finance, 4.3 million people intend to switch providers before July.<br/><br/>This equates to &#163;257.15 million per week or &#163;36.74 million a day.<br/><br/>Many of those transferring will be taking advantage of zero per cent transfer deals.<br/><br/>The findings also show though, that more than one in three credit card holders are paying interest on their credit card balances.<br/><br/>Donald MacLeod, head of cards at Sainsbury&#8217;s, said: &quot;It&#8217;s not surprising that zero per cent balance transfers are popular.<br/><br/>&quot;Our research shows that there are an estimated 5 million people with outstanding balances who are not only incurring interest but also admit that it may take them longer than one month to clear their spend.&quot;<br/><br/>The average amount people plan to switch is &#163;1,155.<br/><br/><br/><a href="http://www.thedebtline.co.uk/debt-management.php" target="_self">For more information on debt management call our advisors on 08000 122 118 for FREE, no obligation help and advice.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtline.co.uk/weblog/560/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
